Search
Advanced Search
Translate
Mortality Analysis
Top 10 Leading causes of age-adjusted death rates by ethnicity

  2004 2000
Top 10 2004 Causes No.-2004 Adj'd Rate-2004 NR No.-2000 Adj'd Rate-'00 NR-'
 
Leading Causes of Age-Adjusted Death Rates, San Francisco 2004, for Ethnicity: White, Non Hispanic
  No.-2004 Adj'd Rate-2004 NR No.-2000 Adj'd Rate-'00 NR-'
1 Ischemic heart dis. 569 134   763 181  
2 Cerebrovascular dis. 217 50   279 65  
3 Trach/Bronch/lung Cancer 182 48   177 46  
4 Oth.CV dis. 164 36   153 35  
5 COPD 132 32   172 43  
6 Lower Resp.Infec. 142 32   193 44  
7 Alzheimer/oth.demen.dis. 147 31   138 30  
8 Hypertensive heart dis. 118 30   128 31  
9 HIV/AIDS 98 23   126 30  
10 Colon/rectal cancer 74 19   78 19  
    NR=Rate considered not reliable when based on < 20 deaths
 
 
Leading Causes of Age-Adjusted Death Rates, San Francisco 2004, for Ethnicity: API Non, Hispanic
  No.-2004 Adj'd Rate-2004 NR No.-2000 Adj'd Rate-'00 NR-'
1 Ischemic heart dis. 289 81   298 105  
2 Cerebrovascular dis. 189 53   195 70  
3 Trach/Bronch/lung Cancer 127 37   110 37  
4 Oth.CV dis. 72 20   58 21  
5 Lower Resp.Infec. 67 18   63 23  
6 Hypertensive heart dis. 56 16   70 25  
7 COPD 52 14   67 23  
8 Colon/rectal Cancer 44 13   45 16  
9 Alzheimer/oth.demen.dis. 47 13   30 11  
10 Liver Cancer 40 12   39 14  
  NR=Rate considered not reliable when based on < 20 deaths
 
 
Leading Causes of Age-Adjusted Death Rates, San Francisco 2004, for Ethnicity: Hispanic
  No.-2004 Adj'd Rate-2004 NR No.-2000 Adj'd Rate-'00 NR-'
1 Ischemic heart dis. 74 88   81 112  
2 Cerebrovascular dis. 35 42   46 63  
3 Oth.CV dis. 28 33   22 30  
4 Cirrhosis of Liver 20 24   16 19 NR
5 HIV/AIDS 24 21   24 24  
6 Alzheimer/oth.demen.dis. 17 20 NR 14 20 NR
7 Diabetes 16 19 NR 15 20 NR
8 Hypertensive heart dis. 13 15 NR 16 22 NR
9 Trach/Bronch/lung Cancer 13 15 NR 18 24 NR
10 COPD 11 14 NR 10 14 NR
  NR=Rate considered not reliable when based on < 20 deaths
 
 
Leading Causes of Age-Adjusted Death Rates, San Francisco 2004, for Ethnicity: Black, Non Hispanic
  No.-2004 Adj'd Rate-2004 NR No.-2000 Adj'd Rate-'00 NR-'
1 Ischemic heart dis. 117 175   147 216  
2 Cerebrovascular dis. 61 91   66 96  
3 Violence 42 77   24 43  
4 Hypertensive heart dis. 43 66   41 61  
5 HIV/AIDS 41 64   44 68  
6 Trach/Bronch/lung Cancer 37 56   45 66  
7 Diabetes 35 54   28 41  
8 Oth.CV dis. 30 46   31 46  
9 COPD 28 42   31 46  
10 Lower Resp.Infec. 26 37   25 36  
 
  Rates are age-adjusted and per 100,000 population
  NR=Rate considered not reliable when based on < 20 deaths
  API=Asian/Pacific Islander
  No=Number of Cases
 
  "American Indian/Alaska Native" and "Multi-race" tables not shown because all cause-specific rates are unreliable.