Search
Advanced Search
Translate
Mortality Analysis
Leading specific causes of death by years of life lost (YLL) by zip code

Top 10 Preventable Causes YLLs Deaths Average YLLs/Death
  2004 2000 2004 2000 2004 2000
               
Leading causes of YLLs for SF, 2004, for; zip area: 94102 (Tenderloin, Hayes Valley, North of Market)
               
    YLLs-- All-2004 YLLs-- All-2000 Deaths- All-2004 Deaths- All-'00 Ave.YLL/ dth-2004 Ave.YLL/ dth-'00
1 Ischemic heart dis. 1,150 1,251 57 69 20.2 18.1
2 HIV/AIDS 1,123 1,121 30 28 37.4 40
3 Poisonings 699 797 17 21 41.1 37.9
4 Hypertensive heart dis. 571 243 23 10 24.8 24
5 Alcohol use dis.(psych.) 564 320 17 10 33.2 31.5
6 Trach/Bronch/lung Cancer 435 301 19 12 22.9 24.8
7 Violence 359 127 7 3 51.3 42.3
8 Diabetes 338 138 13 4 26 34.6
9 Drug use dis. (psych.) 292 8 36.5  
10 Cirrhosis of Liver 291 313 8 11 36.4 28.1
               
               
Leading causes of YLLs for SF, 2004, for zip area: 94103 (includes 94104, w. 6 deaths on 2004) (South of Market)
               
    YLLs-- All-2004 YLLs-- All-2000 Deaths- All-2004 Deaths- All-'00 Ave.YLL/ dth-2004 Ave.YLL/ dth-'00
1 HIV/AIDS 844 673 21 16 40.2 42.1
2 Ischemic heart dis. 506 675 33 37 15.3 18.1
3 Alcohol use dis.(psych.) 324 200 10 5 32.4 38.9
4 Drug use dis. (psych.) 273 83 8 2 34.1 41.3
5 Violence 271 203 5 4 54.3 50.8
6 Hypertensive heart dis. 264 211 13 14 20.3 15.1
7 Trach/Bronch/lung Cancer 244 210 13 8 18.8 25.8
8 Self-inflict.Injur. 243 116 6 2 40.4 58.1
9 Cirrhosis of Liver 223 198 6 6 37.2 32.2
10 COPD 198 292 11 12 18 23.5
               
               
Leading causes of YLLs for SF, 2004, for zip area: 94107 (includes 94105, 94111 and 94130, w. 8, 31 and 5 deaths in 2004)
      Potrero Hill (includes parts of Financial District, Embarcadero, Treasure Island)
               
    YLLs-- All-2004 YLLs-- All-2000 Deaths- All-2004 Deaths- All-'00 Ave.YLL/ dth-2004 Ave.YLL/ dth-'00
1 Ischemic heart dis. 360 409 27 29 13.3 14.1
2 Self-inflict.Injur. 199 56 5 2 44.2 27.9
3 Breast Cancer 194 29 6 1 32.3 29.4
4 Lower Resp.Infec. 183 99 6 7 30.5 14.1
5 Trach/Bronch/lung Cancer 165 254 10 13 16.5 19.5
6 Poisonings 123 92 4 2 35 46
7 HIV/AIDS 102 399 3 11 34.1 36.2
8 Cerebrovascular dis. 93 173 10 12 9.3 14.4
9 Road Traff.Acc. 92 123 2 4 46 30.7
10 Diabetes 90 78 4 2 22.4 39
               
               
Leading causes of YLLs for SF, 2004, for zip area: 94108 (Chinatown)
               
    YLLs-- All-2004 YLLs-- All-'00 Deaths- All-2004 Deaths- All-'00 Ave.YLL/ dth-2004 Ave.YLL/ dth-'00
1 Ischemic heart dis. 207 355 22 34 9.4 10.4
2 Cerebrovascular dis. 155 93 15 9 10.4 10.3
3 Lower Resp.Infec. 133 82 13 11 10.2 7.4
4 Trach/Bronch/lung Cancer 123 113 12 7 10.3 16.1
5 Hypertensive heart dis. 89 67 7 6 12.6 11.2
6 Colon/rectal cancer 71 15 5 2 14.2 7.5
7 Oth.CV dis. 70 55 7 3 10 18.4
8 COPD 58 98 5 7 11.6 13.9
9 Liver Cancer 57 29 4 1 14.3 29.4
10 Prostate cancer 46 20 3 1 15.3 20.4
               
               
Leading causes of YLLs for SF, 2004, for zip area: 94109 (Nob Hill, Russian Hill, Polk)
               
    YLLs-- All-2004 YLLs-- All-2000 Deaths- All-2004 Deaths- All-'00 Ave.YLL/ dth-2004 Ave.YLL/ dth-'00
1 Ischemic heart dis. 1,170 1,407 87 123 13.4 11.4
2 Trach/Bronch/lung Cancer 682 476 35 31 19.5 15.3
3 HIV/AIDS 674 838 19 23 35.5 36.4
4 Cerebrovascular dis. 446 414 46 43 9.7 9.6
5 Poisonings 412 532 9 12 45.8 43.1
6 Hypertensive heart dis. 392 381 22 20 17.8 19
7 COPD 338 426 28 33 12.1 12.9
8 Alcohol use dis.(psych.) 279 8 34.8  
9 Oth.CV dis. 238 271 27 26 8.8 10.4
10 Lower Resp.Infec. 215 243 20 30 10.7 8.1
               
               
Leading causes of YLLs for SF, 2004, for zip area: 94110 (Mission, Bernal Heights)
               
    YLLs-- All-2004 YLLs-- All-2000 Deaths- All-2004 Deaths- All-'00 Ave.YLL/ dth-2004 Ave.YLL/ dth-'00
1 Ischemic heart dis. 931 1,172 62 86 15 13.6
2 HIV/AIDS 431 577 12 14 35.9 41.2
3 Violence 360 325 7 6 51.4 54.1
4 Trach/Bronch/lung Cancer 345 437 18 19 19.2 23
5 Cerebrovascular dis. 344 348 29 28 11.9 12.4
6 Diabetes 244 215 16 10 15.2 21.4
7 Poisonings 243 398 6 9 40.4 44.2
8 Cirrhosis of Liver 243 403 9 12 26.9 33.6
9 Self-inflict.Injur. 216 233 6 5 36 46.6
10 Oth.CV dis. 205 201 26 17 7.9 11.8
               
               
Leading causes of YLLs for SF, 2004, for zip area: 94112 (Excelsior, Ocean View, Ingleside)
               
    YLLs-- All-2004 YLLs-- All-2000 Deaths- All-2004 Deaths- All-'00 Ave.YLL/ dth-2004 Ave.YLL/ dth-'00
1 Ischemic heart dis. 1,452 1,544 131 138 11.1 11.2
2 Cerebrovascular dis. 689 673 48 55 14.3 12.2
3 Trach/Bronch/lung Cancer 548 675 33 41 16.6 16.5
4 Violence 491 417 9 7 54.6 59.6
5 Road Traff.Acc. 460 479 9 8 51.1 59.9
6 Oth.CV dis. 381 379 32 34 11.9 11.1
7 Hypertensive heart dis. 357 291 24 23 14.8 12.6
8 Self-inflict.Injur. 316 63 7 2 45.2 31.7
9 Lower Resp.Infec. 295 250 30 26 9.8 9.6
10 Other Digest.dis. 266 158 15 9 17.8 17.6
               
               
Leading causes of YLLs for SF, 2004, for zip area: 94114 (Castro, Noe Valley, Corona Heights)
               
    YLLs-- All-2004 YLLs-- All-2000 Deaths- All-2004 Deaths- All-'00 Ave.YLL/ dth-2004 Ave.YLL/ dth-'00
1 HIV/AIDS 452 1,376 15 33 30.2 41.7
2 Ischemic heart dis. 375 441 32 32 11.7 13.8
3 Self-inflict.Injur. 232 277 6 9 38.6 30.7
4 Trach/Bronch/lung Cancer 211 206 12 10 17.6 20.6
5 Poisonings 155 257 3 5 51.6 51.3
6 Cirrhosis of Liver 146 135 5 5 29.1 26.9
7 COPD 131 114 7 11 18.7 10.3
8 Breast Cancer 125 47 7 3 17.8 15.7
9 Endocrine Dis. 109 71 3 3 36.2 23.7
10 Drug use dis. (psych.) 107 3 35.6  
               
               
               
Leading causes of YLLs for SF, 2004, for zip area: 94115 (Western Addition, Japantown, Pacific Heights)
               
    YLLs-- All-2004 YLLs-- All-2000 Deaths- All-2004 Deaths- All-'00 Ave.YLL/ dth-2004 Ave.YLL/ dth-'00
1 Ischemic heart dis. 720 744 59 71 12.2 10.5
2 HIV/AIDS 422 418 11 10 38.4 41.8
3 Violence 354 63 6 1 59 63.1
4 Cerebrovascular dis. 201 366 28 35 7.2 10.5
5 Breast Cancer 195 111 8 6 24.4 18.4
6 Leukaemia 177 89 6 3 29.4 29.6
7 Colon/rectal cancer 171 107 9 6 19 17.8
8 Lower Resp.Infec. 152 158 14 16 10.8 9.9
9 Self-inflict.Injur. 146 296 4 6 36.4 49.4
10 Poisonings 141 98 3 3 46.8 32.5
               
               
Leading causes of YLLs for SF, 2004, for zip area: 94116 (Forest Hill, Parkside)
               
    YLLs-- All-2004 YLLs-- All-2000 Deaths- All-2004 Deaths- All-'00 Ave.YLL/ dth-2004 Ave.YLL/ dth-'00
1 Ischemic heart dis. 822 935 90 90 9.1 10.4
2 Cerebrovascular dis. 579 511 53 52 10.9 9.8
3 HIV/AIDS 465 171 11 5 42.3 34.2
4 Trach/Bronch/lung Cancer 374 452 24 29 15.6 15.6
5 Oth.neuro-psych.dis. 266 212 17 14 15.6 15.1
6 Lower Resp.Infec. 254 368 24 38 10.6 9.7
7 Alzheimer/oth.demen.dis. 232 147 29 21 8 7
8 Oth.CV dis. 225 176 25 16 9 11
9 COPD 192 192 20 21 9.6 9.2
10 Diabetes 165 139 10 9 16.5 15.4
               
               
Leading causes of YLLs for SF, 2004, for zip area: 94117 (Haight)
               
    YLLs-- All-2004 YLLs-- All-2000 Deaths- All-2004 Deaths- All-'00 Ave.YLL/ dth-2004 Ave.YLL/ dth-'00
1 HIV/AIDS 499 604 15 17 33.3 35.5
2 Self-inflict.Injur. 409 169 10 4 40.9 42.2
3 Ischemic heart dis. 320 449 32 39 9.9 11.5
4 Trach/Bronch/lung Cancer 157 188 9 14 17.3 13.4
5 Lymphoma/Mult.myel. 136 163 7 5 19.2 32.6
6 Poisonings 131 165 3 3 43.6 55
7 Cerebrovascular dis. 111 286 14 19 7.8 15
8 Hypertensive heart dis. 99 111 8 6 12.3 18.5
9 Diabetes 98 29 5 1 19.4 29.4
10 Lower Resp.Infec. 97 46 7 7 13.8 6.5
               
               
Leading causes of YLLs for SF, 2004, for zip area: 94118 (Inner Richmond-includes the Presidio)
               
    YLLs-- All-2004 YLLs-- All-2000 Deaths- All-2004 Deaths- All-'00 Ave.YLL/ dth-2004 Ave.YLL/ dth-'00
1 Cerebrovascular dis. 367 294 36 31 10.2 9.5
2 Ischemic heart dis. 344 656 39 67 8.8 9.8
3 Oth.CV dis. 199 36 23 7 8.6 5.2
4 Trach/Bronch/lung Cancer 196 139 11 10 17.8 13.9
5 Poisonings 184 103 4 3 46 34.3
6 Lower Resp.Infec. 160 110 16 18 10 6.1
7 Colon/rectal cancer 129 113 9 9 14.3 12.6
8 Other Digest.dis. 106 145 8 11 13.2 13.2
9 COPD 103 71 8 7 12.9 10.1
10 Alcohol use dis.(psych.) 99 103 3 3 32.9 34.2
               
               
Leading causes of YLLs for SF, 2004, for zip area: 94121 (Outer Richmond, Seacliff)
               
    YLLs-- All-2004 YLLs-- All-2000 Deaths- All-2004 Deaths- All-'00 Ave.YLL/ dth-2004 Ave.YLL/ dth-'00
1 Ischemic heart dis. 526 989 57 86 9.2 11.5
2 Road Traff.Acc. 364 91 7 3 51.9 30.4
3 Cerebrovascular dis. 361 429 36 41 10 10.5
4 Hypertensive heart dis. 230 169 17 14 13.6 12.1
5 Trach/Bronch/lung Cancer 208 225 15 15 13.9 15
6 Self-inflict.Injur. 192 153 4 6 47.9 25.5
7 Alcohol use dis.(psych.) 183 34 6 1 30.5 34
8 Breast Cancer 158 108 7 6 22.5 18
9 Colon/rectal cancer 148 152 7 10 21.1 15.2
10 Lower Resp.Infec. 148 189 18 17 8.2 11.1
               
               
Leading causes of YLLs for SF, 2004, for zip area: 94122 (Sunset)
               
    YLLs-- All-2004 YLLs-- All-2000 Deaths- All-2004 Deaths- All-'00 Ave.YLL/ dth-2004 Ave.YLL/ dth-'00
1 Ischemic heart dis. 660 919 76 87 8.7 10.6
2 Trach/Bronch/lung Cancer 403 310 25 22 16.1 14.1
3 Cerebrovascular dis. 321 480 30 44 10.7 10.9
4 Self-inflict.Injur. 302 272 7 7 43.1 38.9
5 Oth.CV dis. 199 102 23 10 8.6 10.2
6 Liver Cancer 191 87 13 5 14.7 17.3
7 Breast Cancer 175 103 9 8 19.5 12.8
8 Poisonings 170 136 4 3 42.4 45.2
9 Alcohol use dis.(psych.) 165 6 27.5  
10 Hypertensive heart dis. 158 216 11 16 14.4 13.5
               
               
Leading causes of YLLs for SF, 2004, for zip area: 94123 (Marina, Cow Hollow)
               
    YLLs-- All-2004 YLLs-- All-2000 Deaths- All-2004 Deaths- All-'00 Ave.YLL/ dth-2004 Ave.YLL/ dth-'00
1 Ischemic heart dis. 206 276 18 22 11.4 12.5
2 Self-inflict.Injur. 186 53 5 1 37.3 53.3
3 Trach/Bronch/lung Cancer 139 236 11 14 12.6 16.9
4 Cerebrovascular dis. 92 109 11 17 8.4 6.4
5 Oth.Perinatal conds. 83 1 82.5  
6 Oth.CV dis. 82 100 9 10 9.1 10
7 Colon/rectal cancer 78 31 4 4 19.6 7.7
8 Endocrine Dis. 78 1 78  
9 COPD 61 53 7 6 8.6 8.8
10 Lower Resp.Infec. 51 61 8 7 6.3 8.8
               
               
Leading causes of YLLs for SF, 2004, for zip area: 94124 (Bayview-Hunters Point)
               
    YLLs-- All-2004 YLLs-- All-2000 Deaths- All-2004 Deaths- All-'00 Ave.YLL/ dth-2004 Ave.YLL/ dth-'00
1 Violence 1,020 670 18 11 57.3 60.9
2 Ischemic heart dis. 592 608 40 42 14.8 14.5
3 Trach/Bronch/lung Cancer 386 145 22 8 17.5 18.1
4 HIV/AIDS 384 205 10 6 38.4 34.2
5 Cerebrovascular dis. 350 474 27 26 13 18.2
6 Poisonings 268 97 8 2 33.5 48.4
7 Nephritis/nephrosis 221 25 9 1 24.6 24.8
8 Oth.CV dis. 221 168 13 10 17 16.8
9 COPD 189 190 9 10 20.9 19
10 Oth.congen.anom. 185 3 61.8  
               
               
Leading causes of YLLs for SF, 2004, for zip area: 94127 (West Portal, St. Francis Wood, Miraloma Park, Seaside)
               
    YLLs-- All-2004 YLLs-- All-2000 Deaths- All-2004 Deaths- All-'00 Ave.YLL/ dth-2004 Ave.YLL/ dth-'00
1 Trach/Bronch/lung Cancer 260 114 15 6 17.3 19
2 Ischemic heart dis. 233 286 25 29 9.3 9.9
3 Cerebrovascular dis. 156 231 19 24 8.2 9.6
4 COPD 97 101 9 10 10.7 10.1
5 Stomach cancer 75 3 25  
6 Colon/rectal cancer 66 155 5 8 13.3 19.4
7 Hypertensive heart dis. 65 80 5 5 13 16
8 Violence 58 1 58.2  
9 Lymphoma/Mult.myel. 58 46 4 2 14.4 23.1
10 Self-inflict.Injur. 56 2 27.9  
               
               
Leading causes of YLLs for SF, 2004, for zip area: 94131 (Twin Peaks, Diamond Heights, Glen Park)
               
    YLLs-- All-2004 YLLs-- All-2000 Deaths- All-2004 Deaths- All-'00 Ave.YLL/ dth-2004 Ave.YLL/ dth-'00
1 HIV/AIDS 281 347 7 10 40.2 34.7
2 Trach/Bronch/lung Cancer 234 241 15 16 15.6 15
3 Ischemic heart dis. 177 465 16 37 11.1 12.6
4 Colon/rectal cancer 161 77 6 3 26.8 25.7
5 Cerebrovascular dis. 112 173 13 19 8.6 9.1
6 Liver Cancer 109 136 5 3 21.7 45.2
7 COPD 104 83 6 8 17.3 10.4
8 Road Traff.Acc. 99 3 33.1  
9 Violence 87 2 43.5  
10 Lymphoma/Mult.myel. 84 49 4 3 20.9 16.5
               
               
Leading causes of YLLs for SF, 2004, for zip area: 94132 (Lake Merced, Merced Manor, Lake Shore)
               
    YLLs-- All-2004 YLLs-- All-2000 Deaths- All-2004 Deaths- All-'00 Ave.YLL/ dth-2004 Ave.YLL/ dth-'00
1 Ischemic heart dis. 402 535 35 53 11.5 10.1
2 Leukaemia 228 54 5 4 45.6 13.5
3 Cerebrovascular dis. 169 167 14 20 12.1 8.3
4 Trach/Bronch/lung Cancer 146 92 14 6 10.5 15.4
5 Colon/rectal cancer 110 31 7 3 15.7 10.3
6 Violence 107 63 2 1 53.2 63.1
7 Diabetes 99 108 6 7 16.5 15.5
8 Oth.CV dis. 84 64 9 10 9.3 6.4
9 Oth.unintent.injur. 83 53 1 1 82.5 53.3
10 Oth.congen.anom. 83 1 82.5  
               
               
Leading causes of YLLs for SF, 2004, for zip area: 94133 (North Beach, Telegraph Hill, Chinatown)
               
    YLLs-- All-2004 YLLs-- All-2000 Deaths- All-2004 Deaths- All-'00 Ave.YLL/ dth-2004 Ave.YLL/ dth-'00
1 Ischemic heart dis. 444 667 49 59 9.1 11.3
2 Cerebrovascular dis. 288 402 22 36 13.1 11.2
3 Hypertensive heart dis. 160 93 9 12 17.7 7.7
4 Trach/Bronch/lung Cancer 159 408 12 27 13.2 15.1
5 Self-inflict.Injur. 157 175 6 4 26.2 43.8
6 Liver Cancer 144 115 6 7 23.9 16.4
7 COPD 123 114 15 12 8.2 9.5
8 HIV/AIDS 107 3 35.7  
9 Falls 107 9 5 1 21.4 8.9
10 Oth.CV dis. 93 144 13 9 7.1 16
               
               
Leading causes of YLLs for SF, 2004, for zip area: 94134 (Visitacion Valley, Portola)
               
    YLLs-- All-2004 YLLs-- All-2000 Deaths- All-2004 Deaths- All-'00 Ave.YLL/ dth-2004 Ave.YLL/ dth-'00
1 Ischemic heart dis. 660 765 49 52 13.5 14.6
2 Violence 360 160 7 3 51.4 53.3
3 Trach/Bronch/lung Cancer 331 433 19 24 17.4 17.8
4 Cerebrovascular dis. 265 450 19 31 14 14.5
5 HIV/AIDS 244 325 6 8 40.6 40.6
6 Oth.CV dis. 234 245 13 13 18 18.8
7 Self-inflict.Injur. 210 359 5 7 41.9 51.3
8 COPD 193 111 16 9 12.1 12.3
9 Hypertensive heart dis. 173 207 11 12 15.7 17.1
10 Endocrine Dis. 163 64 5 2 32.6 32.2
               
               
Leading causes of YLLs for SF, 2004, for zip area: 99999* (Homeless)
               
    YLLs-- All-2004 YLLs-- All-2000 Deaths- All-2004 Deaths- All-'00 Ave.YLL/ dth-2004 Ave.YLL/ dth-'00
1 HIV/AIDS 107 136 2 4    
2 Ischemic heart dis. 91 166 6 8    
3 Self-inflict.Injur. 62 2 62.2  
4 Alcohol use dis.(psych.) 53 200 1 6   168
5 Hep.B/C 44 1    
6 Mouth/Oro-pharyng.Cancers 39 1    
7 Lymphoma/Mult.myel. 37 2    
8 Drug use dis. (psych.) 34 1    
9 Diabetes 34 1    
10 Breast Cancer 29 1    
               
*(includes 94106 [1 death in 2004], 94120 [1 death], 94129 [8 deaths], and residents w. no residential zip identified)
Leading causes of premature mortality ranked by 1st column measure.
Data source: Ca. Master Death Files, Ca. Dept. of Health Services (2000 and 2004 files)
Deaths are San Francisco residential deaths.
YLLs: Years of Life Lost (based on WHO Global Burden of Disease (1996) life expectancies.)
Ave. YLLs: YLLs/deaths, a within-group measure of degree of prematurity of death by cause.