Search
Advanced Search
Translate
Mortality Analysis
Leading specific causes of death by years of life lost (YLL)--Males

  Male Female ALL
  YLLs  Deaths  Ave. YLLs  YLLs  Deaths  Ave. YLLs  YLLs  Deaths  Ave. YLLs 
Cause 2004 2000 2004 2000 2004 2000 2004 2000 2004 2000 2004 2000 2004 2000 2004 2000 2004 2000
Ischemic heart disease (IHD) 8,066 9,863 554 672 14.6 14.7 4,552 5,881 502 621 9.1 9.5 12,617 15,744 1,056 1,293 11.9 12.2
HIV/AIDS 5,956 7,087 161 183 37 38.7 712 678 17 16 41.9 42.4 6,668 7,766 178 199 37.5 39
Violence 3,546 2,276 65 41 54.6 55.5 226 481 6 9 37.7 53.4 3,773 2,756 71 50 53.1 55.1
Trach/Bronch/lung Cancer 3,518 3,884 196 212 17.9 18.3 2,430 2,142 165 140 14.7 15.3 5,947 6,025 361 352 16.5 17.1
Self-inflicted injury 2,829 3,120 78 76 36.3 41.1 891 607 23 19 38.7 31.9 3,719 3,727 101 95 36.8 39.2
Cerebrovascular disease 2,732 3,550 195 249 14 14.3 2,808 3,130 309 339 9.1 9.2 5,540 6,680 504 588 11 11.4
Poisonings 2,494 3,857 59 91 42.3 42.4 795 712 18 18 44.2 39.6 3,289 4,569 77 109 42.7 41.9
Hyptensive heart disease 2,419 2,136 118 122 20.5 17.5 1,347 1,371 115 134 11.7 10.2 3,766 3,507 233 256 16.2 13.7
Alcohol use disorder 2,210 1,592 70 48 31.6 33.2 416 278 14 10 29.7 27.8 2,626 1,870 84 58 31.3 32.2
Lower respiratory infection 1,790 1,666 124 142 14.4 11.7 937 1,261 124 158 7.6 8 2,727 2,927 248 300 11 9.8
COPD 1,724 2,265 129 155 13.4 14.6 1,026 1,361 97 126 10.6 10.8 2,750 3,627 226 281 12.2 12.9
Diabetes 1,479 825 72 46 20.5 17.9 869 1,036 71 68 12.2 15.2 2,348 1,861 143 114 16.4 16.3
Liver Cancer 1,426 1,499 64 57 22.3 26.3 415 381 31 24 13.4 15.9 1,841 1,880 95 81 19.4 23.2
Road traffic accident 1,350 1,460 32 37 42.2 39.5 862 963 23 24 37.5 40.1 2,211 2,424 55 61 40.2 39.7
Cirrhosis of Liver 1,326 1,900 44 65 30.1 29.2 666 557 30 22 22.2 25.3 1,991 2,457 74 87 26.9 28.2
Colo-rectal cancer 1,198 1,337 69 76 17.4 17.6 942 996 67 76 14.1 13.1 2,141 2,333 136 152 15.7 15.3
Drug use dis. 1,099 314 30 8 36.6 39.2 240 224 6 5 39.9 44.8 1,339 538 36 13 37.2 41.4
Lymphoma/ mult.myeloma 1,014 873 54 47 18.8 18.6 666 677 39 42 17.1 16.1 1,680 1,551 93 89 18.1 17.4
Inflammatory heart disease 710 1,415 31 60 22.9 23.6 269 523 24 28 11.2 18.7 979 1,938 55 88 17.8 22
Pancreas Cancer 706 810 45 43 15.7 18.8 768 688 47 48 16.3 14.3 1,474 1,497 92 91 16 16.5
  Leading causes of premature mortality ranked by 1st column measure.
  Data source: Ca. Master Death Files, Ca. Dept. of Health Services (2000 and 2004 files)
  San Francisco residential deaths.
  YLLs: Years of Life Lost (based on WHO Global Burden of Disease (1996) life expectancies.)
  Ave. YLLs:  YLLs/deaths, a within-group measure of degree of prematurity of death by cause.