Search
Advanced Search
Translate
Mortality Analysis
15 Leading Causes of Death by Age-Adjusted Rate, San Francisco 2004 with 2000 Comparison –Males with CI

    2004    2000    
        Age-Adjusted Rate      Age-Adjusted Rate   
Rank Cause Deaths Rate LCI UCI. Deaths Rate LCI UCI. Change
1 Isch.heart dis. 554 146.2 134.3 159.0 672 195.1 180.6 210.6 -1
2 Cerebrovasc.dis 195 51.5 44.5 59.3 249 72.7 63.9 82.4 -1
3 Trach/Bronch/lung Cancer 196 51.2 44.3 59.0 212 58.7 51.0 67.3 0
4 COPD 129 34.5 28.8 41.0 155 44.6 37.8 52.2 0
5 HIV/AIDS 161 34.5 29.3 40.4 183 41.4 35.5 47.9 0
6 Low.Respir.Infec. 124 32.3 26.8 38.5 142 42.7 35.9 50.3 0
7 Hypten.heart dis. 118 30.2 25.0 36.2 122 34.5 28.6 41.3 0
8 Alzheimer/oth.demen.dis. 70 18.9 14.7 23.9 57 17.8 13.5 23.1 0
9 Diabetes 72 18.2 14.2 23.0 46 12.8 9.4 17.1 0
10 Colon/rect.cancer 69 18.1 14.1 22.9 76 21.4 16.8 26.8 0
11 Self-inflict.Injur. 78 17.5 13.8 21.9 76 17.9 14.1 22.5 0
12 Violence 65 16.7 12.8 21.4 41 9.4 6.7 12.9 0
13 Prostate cancer 62 16.7 12.8 21.4 77 22.9 18.1 28.7 0
14 Liver Cancer 64 16.6 12.7 21.2 57 15.2 11.5 19.7 0
15 Alcoh.use.dis. 70 16.3 12.6 20.6 48 11.4 8.4 15.2 0
           
Data sources: Ca. Dept. of Health Services, death master statistical file; Ca. Dept. of Finance, population projections          
Deaths are San Francisco resident deaths. Rates are per 100,000 population.          
Age adjusted rates are age-adjusted to standard US 2000 population.          
LCI, UCI: lower and upper 95% exact confidence intervals (CI), calculated for categories with 20 or more deaths.         
  Rates based on fewer than 20 deaths are considered unreliable; LCI and UCI bounds are not calculated (shown as "0").         
Change: When 2004 rate is lower than 2000 (entire 2004 CI is lower than [does not overlap] entire 2000 CI), shown by "-1".         
  When 2004 rate is higher than 2000 (entire 2004 CI is higher than [does not overlap] entire 2000 CI), shown by "1".         
  When either rates are unreliable or 2004 and 2000 CI's overlap, change="0"